Rates & seasons
Price list
Our rates depend on season and category. For an individual offer, feel free to send us a non-binding enquiry.
| Category | Pre-season 05.12.–19.12.2025 | High season 20.12.–06.01. / 31.01.–18.03. / 28.03.–06.04.2026 | Low season 07.01.–30.01. / 19.03.–27.03. / 07.04.–19.04.2026 | Summer 21.06.–03.10.2026 |
|---|---|---|---|---|
Johanna's Room Bath/WC/cable TV/phone/balcony, per person/day | € 90–94 | € 105–115 | € 95–105 | € 66–76 |
Single room Shower/WC/cable TV/phone, per person/day | € 100–110 | € 115–125 | € 110–120 | € 76–86 |
Apartment Waldhof for 2 people, surcharge for 3rd person depending on age, per apartment/day | € 210–225 | € 260–280 | € 235–260 | € 145–155 |
Apartment Arlberg for 4 people, extra bed on request, per apartment/day | € 360–380 | € 430–460 | € 390–420 | € 240–260 |
Apartment Balmalp for 3–4 people, per apartment/day | € 300–330 | € 390–430 | € 340–380 | € 210–230 |
Room rates per person/day incl. breakfast buffet and VAT.
Apartment rates per apartment/day excl. breakfast, incl. VAT.
Plus local tax € 3.80 per person/day (from the age of 14).